Cell Line Lysates
| Pricing |
| Cell Line Lysates: $125/100 ug |
| Discounts |
| 2-8 Vials 10% |
| 9-20 Vials 15% |
| >20 Vials 20% |
Call, Fax, or Email Your Order!
- Toll Free: 800.475.1955
- Fax: 760.789.8929
- Email: sales@proteinbiotechnologies.com
Introduction:
Ideal for biomarker identification / screening, antibody detection / characterization, protein-protein interaction, protein expression, ligand binding, ELISA, immunoprecipitation, 1D and 2D gel electrophoresis, and Western blotting.
Tissues and cell lines are flash frozen within 5-10 minutes of removal.
All human materials are obtained under strict bioethical standards using IRB-approved protocols that ensure patient confidentiality, safety and informed consent.
These same lysates are available in microarray dipstick format (Dip-N-Spots™) and as pre-run Western Blot Dipsticks (Dip-N-Blots™).
| Cell Line Lysates | ||
Catalog # |
Cell Line | Description |
| A549 | human lung carcinoma | |
| HeLa | human cervix epithelioid carcinoma | |
| Jurkat | human lymphoma T lymphocyte, acute T cell leukemia | |
| MCF7 | human breast adenocarcinoma, pleural effusion | |
| PC-3 | human prostate adenocarcinoma | |
| HepG2 | human hepatocellular carcinoma | |
| 293 | human transformed primary embryonal kidney | |
| HT-29 | human colon adenocarcinoma | |
| A431 | human epidermoid carcinoma | |
| K562 | human chronic myelogenous leukemia | |
| MOLT4 | human acute lymphoblastic leukemia | |
| 3T3-NIH | mouse embryo | |
| HS 578T | humanbreast ductal carcinoma | |
| HL 60 | human promyelocytic leukemia | |
| Raji | human Burkitt lymphoma | |
| OVCAR-3 | human ovarian adenocarcinoma | |
| SK-N-SH | human brain neuroblastoma | |
| SW 1353 | human humerus chondrosarcoma | |
| SW 480 | human colon adenocarcinoma | |
| T24 | human bladder transitional cell carcinoma | |
| THP-1 | human monocyte | |
| 786-0 | human primary renal cell adenocarcinoma | |
| CRL-1976 | human uterine sarcoma | |
| 22Rv1 | human prostate carcinoma | |
| DU 145 | human prostate carcinoma metastasis to brain | |
| WI 38 | human lung diploid | |
| U-2 OS | human bone osteosarcoma | |
| Capan-2 | human pancreas adenocarcinoma | |
| AGS | human stomach gastric adenocarcinoma | |
| Daudi | human peripheral blood B lymphoblast, Burkitt's lymphoma | |
| HT-144 | human skin malignant melanoma | |
| Hs 729 | human muscle rhabdomyosarcoma | |
| HCT 116 | human colon colorectal carcinoma | |
| SK-OV-3 | human ovary adenocarcinoma (ascites metastasis) | |
