Purified Recombinant Proteins / Cancer
The recombinant human proteins offered here are known to play a role in oncogenesis, cellular transformation, cell signaling, chemotaxis or metastasis. Many of these products possess biological activity and can be used in assays that require biological or biochemical functionality. They human transcript encoding the proteins have been over-expressed in various systems including bacteria, yeast, cultured insect or mammalian cell lines. The proteins have been extensively purified; biologically active proteins have been assayed for the presence of endotoxin by the LAL method.
These recombinant proteins are useful in a number of applications including ELISA, Western blotting, immunoprecipitation, protein-protein interaction studies, biological activity assays and, if labeled appropriately, as probes to histochemically or cytochemically detect other molecules with which they interact.
| Purified Recombinant Proteins / Cancer | ||||
|
Catalog # |
Recombinant Protein |
Quantity |
Biologically Active |
Price |
| BH3 Interacting Domain Death Agonist, Human | 10 µg | No | $270 | |
| Bcl2 Modifying Factor, T7-Tagged, Human | 20 µg | No | $270 | |
| CASP2 and RIPK1 Domain Containing Adaptor With Death Domain, His-Tagged, Human | 25 µg | No | $270 | |
| Cell Division Cycle 37 Homolog, Human | 25 µg | No | $270 | |
| Chemokine (C-C Motif) Ligand 16, Human | 20 µg | Yes | $220 | |
| Chromogranin A, His-Tagged, Human | 20 µg | No | $270 | |
| Chromogranin A, Human | 20 µg | No | $270 | |
| Cyclin-Dependent Kinase Inhibitor 2A, Human | 20µg | No | $220 | |
| Cyclin-Dependent Kinase Regulatory Subunit 2, T7-Tagged, Human | 20 µg | No | $220 | |
| DNA-Damage-Inducible Transcript 3, Human | 20 µg | No | $260 | |
| Enolase 2 (Gamma, Neuronal), His-Tagged, Human | 10 µg | No | $270 | |
| Enolase 2, His-Tagged, Human | 10 µg | No | $320 | |
| Epidermal Growth Factor, Human | 500 µg | Yes | $3220 | |
| Erythropoietin, Human | 20 µg | Yes | $200 | |
| Erythropoietin Receptor Alpha, Fc-Tagged, Human | 10 µg | No | $220 | |
| Estrogen Receptor Binding Site Associated Antigen 9, His-Tagged, Human | 50 µg | No | $270 | |
| Estrogen Sulfotransferase, His-Tagged, Human | 25 µg | No | $270 | |
| Fas (TNFRSF6)-Associated via Death Domain, GST-Tagged, Human | 10 µg | No | $270 | |
| Fibroblast Growth Factor- Basic, Human | 50 µg | Yes | $220 | |
| Geminin, DNA Replication Inhibitor, His-Tagged, Human | 20 µg | No | $270 | |
| Glyceraldehyde-3-Phosphate Dehydrogenase, Human | 20 µg | No | $270 | |
| Glycerol-3-Phosphate Dehydrogenase 2, His-Tagged, Human | 10 µg | No | $270 | |
| Granulocyte Colony Stimulating Factor, Human | 10 µg | No | $220 | |
| Granulocyte Macrophage Colony Stimulating Factor, Human 2 | 10 µg | No | $220 | |
| HAS-Interferon Alpha 2b, Human | 10 µg | No | $420 | |
| HCC-1 (CCL14), Human | 10 µg | No | $220 | |
| Hepatocyte Growth Factor Receptor, Fc-Tagged, Human | 5µg | No | $520 | |
| Insulin-Like Growth Factor- I, Human | 100 µg | Yes | $220 | |
| Insulin-Like Growth Factor Binding Protein 3, Human | 25 µg | No | $220 | |
| Interferon, Gamma, Human | 100 µg | No | $220 | |
| Interferon, Alpha 1, Human | 20 µg | No | $270 | |
| RP-116 | Interferon Alpha 2a, Human | 100 µg | No | $220 |
| Interferon, Alpha 2b, Human | 100 µg | No | $220 | |
| Interferon, Alpha 2b, Human | 100 µg | No | $220 | |
| Interferon Regulatory Factor-2, His-Tagged, Human | 10 µg | No | $160 | |
| Interferon Regulatory Factor 3, Human | 20 µg | No | $270 | |
| Interferon Regulatory Factor 1, His-Tagged, Human | 20 µg | No | $270 | |
| RP-120 | Interleukin-2, Human | 50 µg | No | $220 |
| RP-121 | Interleukin-6, Human | 20µg | Yes | $220 |
| RP-122 | Interleukin-8, Human | 5 µg | Yes | $110 |
| Interleukin-8, Human | 20 µg | No | $220 | |
| RP-123 | Interleukin-10, Human | 10 µg | No | $220 |
| RP-124 | Interleukin-12, Human | 10 µg | No | $220 |
| Interleukin-16, Human | 10 µg | Yes | $220 | |
| Interleukin 1 Receptor, Type I, His-Tagged, Human | 10 µg | No | $320 | |
| Interleukin 1 Receptor Antagonist, His-Tagged, Human | 10 µg | No | $320 | |
| KiSS-1 Metastasis-Supressor, Human | 10µg | No | $270 | |
| Leukemia Inhibitory Factor, Human | 10 µg | No | $220 | |
| Long ARG3 Insulin-Like Growth Factor- I, Human | 100 µg | No | $110 | |
| Matrix Metallopeptidase 9, His-Tagged, Human | 10 µg | No | $270 | |
| Metallopeptidase Inhibitor 1, His-Tagged, Human | 10 µg | No | $270 | |
| Migration Inhibitor Factor, Human | 25µg | Yes | $220 | |
| Oncostatin M, Human | 10 µg | Yes | $220 | |
| Plasminogen, Human | 20 µg | No | $110 | |
| Pro-Matrix Metallopeptidase 9, His-Tagged, Human | 10 µg | No | $270 | |
| Programmed Cell Death 5, Human | 20 µg | No | $270 | |
| Protein Tyrosine Phosphatase, Non-receptor Type 6, Human | 20 µg | No | $270 | |
| Growth Arrest and DNA-Damage-Inducible, Gamma, Human | 10 µg | No | $270 | |
| S100 Calcium Binding Protein A4, His-Tagged, Human | 20 µg | No | $270 | |
| S100 Calcium Binding Protein A10, His-Tagged, Human | 10 µg | No | $270 | |
| S100 Calcium Binding Protein A11, His-Tagged, Human | 10 µg | No | $270 | |
| SNCG, Human | 20 µg | No | $160 | |
| Soluable Tumor Necrosis Factor Receptor Superfamily Member 1B, His-Tagged, Human | 10 µg | No | $320 | |
| Stem Cell Factor, Human | 10 µg | No | $220 | |
| Stromal Cell-Dreived Factor 1, His-Tagged, Human | 10 µg | No | $220 | |
| Suppression of Tumorigenicity 13 (Colon Carcinoma) (Hsp70 Interacting Protein), Human | 10 µg | No | $160 | |
| TNFSF9, His-Tagged, Human | 20 µg | No | $240 | |
| Transcription Elongation Factor B (SIII), Polypeptide 2 (18kDa, elongin B), Human | 50 µg | No | $270 | |
| Tumor Necrosis Factor Superfamily Member 10 Human | 10 µg | No | $120 | |
| Tumor Necrosis Factor Alpha, Human | 50 µg | No | $220 | |
| Tumor Necrosis Factor Alpha Mutant, Human | 50 µg | No | $220 | |
| Tumor Necrosis Factor Alpha Mutant, Human | 50 µg | No | $220 | |
| Tumor Necrosis Factor Receptor Superfamily Member 1A, Fc His-Tagged, Human | 10 µg | No | $320 | |
| Tumor Necrosis Factor Receptor Superfamily Member 13C, Human | 20 µg | No | $200 | |
| Ubiquitin Conjugated Enzyme 7, His-Tagged, Human | 50 µg | No | $250 | |
| Vascular Endothelial Growth Factor A, His-Tagged, Human | 20 µg | No | $270 | |
| Vascular Endothelial Growth Factor A, Human | 10 µg | No | $220 | |
| Vascular Endothelial Growth Factor B, His-Tagged, Human | 10 µg | No | $270 | |
| Vascular Endothelial Growth Inhibitor, Human | 10 µg | No | $220 | |
| Vascular Cell Adhesion Molecule 1, His-Tagged, Human | 10 µg | No | $270 | |
| Vascular Endothelial Growth Factor 165, Human | 10 µg | Yes | $220 | |
| Von Hippel-Lindau Tumor Suppressor, Human | 10 µg | No | $160 | |
